1969 East Pacific Basin Hurricane Archives
| Name | Max Wind(kts) | Press(mb) | Start Date - End Date |
|---|---|---|---|
| Tropical Storm Ava | 45 | N/A | 1969-07-01 18:00:00 - 1969-07-08 12:00:00 |
| Hurricane Bernice | 75 | N/A | 1969-07-09 00:00:00 - 1969-07-17 00:00:00 |
| Tropical Storm Claudia | 45 | N/A | 1969-07-22 00:00:00 - 1969-07-23 12:00:00 |
| Hurricane Doreen | 75 | N/A | 1969-08-04 00:00:00 - 1969-08-09 12:00:00 |
| Tropical Storm Emily | 55 | N/A | 1969-08-23 00:00:00 - 1969-08-24 12:00:00 |
| Tropical Storm Florence | 60 | N/A | 1969-09-02 00:00:00 - 1969-09-07 00:00:00 |
| Hurricane Glenda | 65 | N/A | 1969-09-08 00:00:00 - 1969-09-12 00:00:00 |
| Tropical Storm Heather | 55 | N/A | 1969-09-19 00:00:00 - 1969-09-25 12:00:00 |
| Tropical Storm Irah | 45 | N/A | 1969-09-30 00:00:00 - 1969-10-03 12:00:00 |
| Hurricane Jennifer | 65 | N/A | 1969-10-09 00:00:00 - 1969-10-12 00:00:00 |
Comments on this entry are closed.