• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1972 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Annette 75N/A Jun 01, 1972 00:00 - Jun 07, 1972 12:00
Tropical Storm Bonny 45N/A Jul 27, 1972 12:00 - Jul 30, 1972 18:00
Hurricane Celeste 115N/A Aug 06, 1972 00:00 - Aug 22, 1972 00:00
Hurricane Diana 95N/A Aug 11, 1972 00:00 - Aug 20, 1972 00:00
Hurricane Estelle 70N/A Aug 15, 1972 00:00 - Aug 22, 1972 12:00
Hurricane Fernanda 100N/A Aug 20, 1972 00:00 - Sep 01, 1972 00:00
Hurricane Gwen 110N/A Aug 22, 1972 00:00 - Aug 31, 1972 00:00
Hurricane Hyacinth 110N/A Aug 28, 1972 00:00 - Sep 06, 1972 00:00
Tropical Storm Iva 45N/A Sep 14, 1972 00:00 - Sep 22, 1972 00:00
Tropical Storm June 50N/A Sep 24, 1972 00:00 - Sep 28, 1972 00:00
Hurricane Joanne 85N/A Sep 30, 1972 00:00 - Oct 06, 1972 12:00
Tropical Storm Kathleen 40N/A Oct 18, 1972 00:00 - Oct 19, 1972 12:00
Hurricane Ruby 110N/A Nov 11, 1972 00:00 - Nov 20, 1972 00:00
Tropical Storm Liza 45N/A Nov 13, 1972 12:00 - Nov 15, 1972 12:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me