• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1973 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Ava 140N/A Jun 02, 1973 00:00 - Jun 12, 1973 12:00
Tropical Storm Bernice 60N/A Jun 22, 1973 00:00 - Jun 23, 1973 00:00
Tropical Storm Claudia 55N/A Jun 26, 1973 00:00 - Jun 29, 1973 00:00
Hurricane Doreen 120N/A Jul 18, 1973 00:00 - Aug 03, 1973 00:00
Hurricane Emily 120N/A Jul 21, 1973 12:00 - Jul 28, 1973 12:00
Hurricane Florence 80N/A Jul 25, 1973 00:00 - Jul 30, 1973 12:00
Tropical Storm Glenda 50N/A Jul 30, 1973 12:00 - Aug 05, 1973 12:00
Tropical Storm Heather 45N/A Aug 31, 1973 00:00 - Sep 01, 1973 12:00
Hurricane Irah 95N/A Sep 22, 1973 00:00 - Sep 26, 1973 12:00
Tropical Storm Jennifer 35N/A Sep 23, 1973 00:00 - Sep 27, 1973 00:00
Hurricane Katherine 85N/A Sep 29, 1973 12:00 - Oct 09, 1973 00:00
Hurricane Lillian 75N/A Oct 05, 1973 00:00 - Oct 09, 1973 12:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me