• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Emily

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
1973-07-21 12:00:00 13.30 97.00 30 0 0 000:00 0
1973-07-21 18:00:00 14.00 98.50 45 0 0 000:00 0
1973-07-22 00:00:00 14.60 100.00 55 0 0 000:00 0
1973-07-22 06:00:00 15.00 101.40 65 0 0 000:00 0
1973-07-22 12:00:00 15.30 102.70 65 0 0 000:00 0
1973-07-22 18:00:00 15.80 103.90 100 0 982 000:00 0
1973-07-23 00:00:00 16.20 105.00 110 0 0 000:00 0
1973-07-23 06:00:00 16.50 105.90 110 0 0 000:00 0
1973-07-23 12:00:00 16.70 106.80 120 0 0 000:00 0
1973-07-23 18:00:00 17.00 107.90 110 0 972 000:00 0
1973-07-24 00:00:00 17.20 109.00 100 0 0 000:00 0
1973-07-24 06:00:00 17.30 109.80 100 0 0 000:00 0
1973-07-24 12:00:00 17.30 110.60 100 0 0 000:00 0
1973-07-24 18:00:00 17.40 111.40 65 0 0 000:00 0
1973-07-25 00:00:00 17.50 112.20 65 0 989 000:00 0
1973-07-25 06:00:00 17.60 113.20 65 0 0 000:00 0
1973-07-25 12:00:00 17.70 114.30 65 0 0 000:00 0
1973-07-25 18:00:00 17.80 115.70 55 0 990 000:00 0
1973-07-26 00:00:00 17.90 117.20 40 0 0 000:00 0
1973-07-26 06:00:00 18.00 118.20 40 0 0 000:00 0
1973-07-26 12:00:00 18.40 119.00 40 0 0 000:00 0
1973-07-26 18:00:00 19.10 119.70 35 0 0 000:00 0
1973-07-27 00:00:00 20.00 120.40 35 0 0 000:00 0
1973-07-27 06:00:00 21.30 121.30 35 0 0 000:00 0
1973-07-27 12:00:00 22.00 122.50 35 0 0 000:00 0
1973-07-27 18:00:00 22.00 122.90 35 0 0 000:00 0
1973-07-28 00:00:00 22.00 123.00 35 0 0 000:00 0
1973-07-28 06:00:00 22.00 123.00 30 0 0 000:00 0
1973-07-28 12:00:00 22.00 123.00 25 0 0 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me