• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1974 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Aletta 50N/A May 28, 1974 00:00 - May 29, 1974 12:00
Tropical Storm Blanca 50N/A Jun 05, 1974 00:00 - Jun 08, 1974 12:00
Hurricane Connie 110N/A Jun 07, 1974 00:00 - Jun 22, 1974 00:00
Hurricane Dolores 70N/A Jun 14, 1974 12:00 - Jun 16, 1974 18:00
Tropical Storm Eileen 35N/A Jul 02, 1974 00:00 - Jul 04, 1974 12:00
Hurricane Francesca 65N/A Jul 14, 1974 00:00 - Jul 19, 1974 12:00
Hurricane Gretchen 85N/A Jul 17, 1974 00:00 - Jul 21, 1974 00:00
Tropical Storm Helga 40N/A Aug 10, 1974 00:00 - Aug 13, 1974 12:00
Hurricane Ione 100N/A Aug 20, 1974 00:00 - Aug 30, 1974 06:00
Tropical Storm Olive 40N/A Aug 22, 1974 00:00 - Aug 26, 1974 06:00
Hurricane Joyce 75N/A Aug 22, 1974 00:00 - Aug 27, 1974 12:00
Hurricane Kirsten 75N/A Aug 22, 1974 12:00 - Aug 29, 1974 00:00
Tropical Storm Lorraine 45N/A Aug 23, 1974 00:00 - Aug 28, 1974 00:00
Hurricane Maggie 120N/A Aug 26, 1974 00:00 - Sep 01, 1974 12:00
Hurricane Norma 65N/A Sep 09, 1974 18:00 - Sep 10, 1974 18:00
Hurricane Orlene 90N/A Sep 21, 1974 00:00 - Sep 24, 1974 00:00
Hurricane Patricia 80N/A Oct 06, 1974 12:00 - Oct 17, 1974 00:00
Tropical Storm Rosalie 55N/A Oct 21, 1974 00:00 - Oct 24, 1974 00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me