Hurricane Norma
| Date/Time (UTC) | Lat | Lon | Wind | Gust | Press | Fwd Dir | Eye |
|---|---|---|---|---|---|---|---|
| 1974-09-09 18:00:00 | 14.50 | 100.90 | 30 | 0 | 0 | 000:00 | 0 |
| 1974-09-10 00:00:00 | 15.00 | 100.00 | 40 | 0 | 0 | 000:00 | 0 |
| 1974-09-10 06:00:00 | 16.10 | 100.90 | 65 | 0 | 0 | 000:00 | 0 |
| 1974-09-10 12:00:00 | 17.20 | 100.90 | 45 | 0 | 0 | 000:00 | 0 |
| 1974-09-10 18:00:00 | 17.70 | 101.00 | 25 | 0 | 0 | 000:00 | 0 |
Comments on this entry are closed.