• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1975 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Agatha 70N/A Jun 02, 1975 00:00 - Jun 05, 1975 12:00
Tropical Storm Bridget 55N/A Jun 28, 1975 00:00 - Jul 03, 1975 12:00
Hurricane Carlotta 110N/A Jul 02, 1975 12:00 - Jul 11, 1975 00:00
Hurricane Denise 120N/A Jul 05, 1975 00:00 - Jul 15, 1975 00:00
Tropical Storm Eleanor 35N/A Jul 10, 1975 12:00 - Jul 12, 1975 12:00
Tropical Storm Francene 45N/A Jul 27, 1975 12:00 - Jul 30, 1975 00:00
Tropical Storm Georgette 40N/A Aug 11, 1975 00:00 - Aug 14, 1975 00:00
Tropical Storm Hilary 50N/A Aug 13, 1975 00:00 - Aug 17, 1975 12:00
Hurricane Ilsa 90N/A Aug 18, 1975 00:00 - Aug 26, 1975 12:00
Hurricane Jewel 65N/A Aug 24, 1975 00:00 - Aug 31, 1975 12:00
Hurricane Katrina 115N/A Aug 29, 1975 00:00 - Sep 07, 1975 00:00
Hurricane Not Named 65N/A Aug 31, 1975 00:00 - Sep 05, 1975 00:00
Hurricane Lily 75N/A Sep 16, 1975 12:00 - Sep 21, 1975 12:00
Tropical Storm Monica 45N/A Sep 28, 1975 12:00 - Oct 02, 1975 00:00
Tropical Storm Nanette 45N/A Sep 28, 1975 12:00 - Oct 04, 1975 00:00
Hurricane Olivia 100N/A Oct 22, 1975 00:00 - Oct 25, 1975 12:00
Tropical Storm Priscilla 55N/A Nov 02, 1975 00:00 - Nov 07, 1975 00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me