Hurricane Aletta
| Date/Time (UTC) | Lat | Lon | Wind | Gust | Press | Fwd Dir | Eye |
|---|---|---|---|---|---|---|---|
| 1978-05-30 12:00:00 | 15.00 | 100.00 | 35 | 0 | 0 | 000:00 | 0 |
| 1978-05-30 18:00:00 | 15.60 | 100.50 | 40 | 0 | 0 | 000:00 | 0 |
| 1978-05-31 00:00:00 | 16.20 | 101.00 | 65 | 0 | 0 | 000:00 | 0 |
| 1978-05-31 06:00:00 | 16.80 | 101.60 | 50 | 0 | 0 | 000:00 | 0 |
| 1978-05-31 12:00:00 | 17.50 | 102.00 | 45 | 0 | 0 | 000:00 | 0 |
| 1978-05-31 18:00:00 | 18.00 | 102.10 | 45 | 0 | 0 | 000:00 | 0 |
Comments on this entry are closed.