• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Javier

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
1980-08-22 06:00:00 13.30 104.70 25 0 0 000:00 0
1980-08-23 00:00:00 13.80 105.50 30 0 0 000:00 0
1980-08-23 06:00:00 14.20 106.50 30 0 0 000:00 0
1980-08-23 12:00:00 14.60 107.50 45 0 0 000:00 0
1980-08-23 18:00:00 15.00 108.50 50 0 0 000:00 0
1980-08-24 00:00:00 15.50 109.40 65 0 0 000:00 0
1980-08-24 06:00:00 15.90 110.60 70 0 0 000:00 0
1980-08-24 12:00:00 16.10 111.80 70 0 0 000:00 0
1980-08-24 18:00:00 16.40 112.90 95 0 0 000:00 0
1980-08-25 00:00:00 16.70 114.10 100 0 0 000:00 0
1980-08-25 06:00:00 17.20 115.00 100 0 0 000:00 0
1980-08-25 12:00:00 17.60 116.10 100 0 0 000:00 0
1980-08-25 18:00:00 18.00 117.00 90 0 0 000:00 0
1980-08-26 00:00:00 18.40 118.00 75 0 0 000:00 0
1980-08-26 06:00:00 18.70 119.10 70 0 0 000:00 0
1980-08-26 12:00:00 19.10 120.10 70 0 0 000:00 0
1980-08-26 18:00:00 19.40 121.10 65 0 0 000:00 0
1980-08-27 00:00:00 19.70 122.10 65 0 0 000:00 0
1980-08-27 06:00:00 20.10 123.10 55 0 0 000:00 0
1980-08-27 12:00:00 20.40 124.00 45 0 0 000:00 0
1980-08-27 18:00:00 20.70 125.00 35 0 0 000:00 0
1980-08-28 00:00:00 21.40 125.70 30 0 0 000:00 0
1980-08-28 06:00:00 22.10 126.20 30 0 0 000:00 0
1980-08-28 12:00:00 22.80 126.80 25 0 0 000:00 0
1980-08-28 18:00:00 23.50 127.30 25 0 0 000:00 0
1980-08-29 00:00:00 24.30 127.80 20 0 0 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me