• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1982 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Aletta 55N/A May 20, 1982 00:00 - May 29, 1982 12:00
Tropical Storm Bud 45N/A Jun 15, 1982 12:00 - Jun 17, 1982 12:00
Tropical Storm Carlotta 50N/A Jul 01, 1982 12:00 - Jul 06, 1982 00:00
Hurricane Daniel 100N/A Jul 07, 1982 00:00 - Jul 22, 1982 18:00
Tropical Storm Emilia 55N/A Jul 12, 1982 12:00 - Jul 15, 1982 18:00
Hurricane Fabio 70N/A Jul 17, 1982 12:00 - Jul 25, 1982 06:00
Hurricane Gilma 110N/A Jul 26, 1982 06:00 - Aug 02, 1982 00:00
Hurricane Hector 65N/A Jul 29, 1982 00:00 - Aug 03, 1982 06:00
Tropical Storm Iva 35N/A Aug 01, 1982 06:00 - Aug 08, 1982 12:00
Hurricane John 100N/A Aug 02, 1982 12:00 - Aug 11, 1982 00:00
Hurricane Kristy 80N/A Aug 08, 1982 18:00 - Aug 17, 1982 00:00
Tropical Storm Lane 55N/A Aug 08, 1982 18:00 - Aug 15, 1982 00:00
Hurricane Miriam 75N/A Aug 30, 1982 00:00 - Sep 06, 1982 18:00
Tropical Storm Akoni 45N/A Aug 30, 1982 06:00 - Sep 02, 1982 12:00
Hurricane Norman 90N/A Sep 09, 1982 18:00 - Sep 18, 1982 12:00
Tropical Storm Ema 40N/A Sep 15, 1982 18:00 - Sep 19, 1982 00:00
Tropical Storm Hana 40N/A Sep 15, 1982 18:00 - Sep 19, 1982 00:00
Hurricane Olivia 125N/A Sep 18, 1982 18:00 - Sep 25, 1982 18:00
Hurricane Paul 95N/A Sep 18, 1982 18:00 - Sep 30, 1982 06:00
Tropical Storm Rosa 45N/A Sep 30, 1982 18:00 - Oct 06, 1982 18:00
Hurricane Sergio 110N/A Oct 14, 1982 00:00 - Oct 23, 1982 18:00
Tropical Storm Tara 45N/A Oct 19, 1982 18:00 - Oct 26, 1982 06:00
Hurricane Iwa 80N/A Nov 19, 1982 12:00 - Nov 25, 1982 00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me