• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1983 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Adolph 95N/A May 21, 1983 00:00 - May 28, 1983 06:00
Hurricane Barbara 115N/A Jun 09, 1983 00:00 - Jun 18, 1983 06:00
Tropical Storm Cosme 35N/A Jul 02, 1983 06:00 - Jul 05, 1983 18:00
Tropical Storm Dalilia 60N/A Jul 05, 1983 18:00 - Jul 12, 1983 00:00
Tropical Storm Erick 55N/A Jul 12, 1983 06:00 - Jul 16, 1983 18:00
Tropical Storm Flossie 50N/A Jul 17, 1983 00:00 - Jul 21, 1983 12:00
Hurricane Gil 80N/A Jul 23, 1983 12:00 - Aug 05, 1983 00:00
Hurricane Henriette 115N/A Jul 27, 1983 00:00 - Aug 06, 1983 06:00
Hurricane Ismael 85N/A Aug 08, 1983 18:00 - Aug 14, 1983 12:00
Tropical Storm Juliette 50N/A Aug 24, 1983 18:00 - Sep 01, 1983 06:00
Hurricane Kiko 125N/A Aug 31, 1983 06:00 - Sep 09, 1983 00:00
Hurricane Lorena 100N/A Sep 06, 1983 06:00 - Sep 14, 1983 12:00
Hurricane Manuel 100N/A Sep 12, 1983 06:00 - Sep 20, 1983 12:00
Tropical Storm Narda 60N/A Sep 21, 1983 00:00 - Oct 01, 1983 00:00
Tropical Storm Octave 45N/A Sep 27, 1983 18:00 - Oct 02, 1983 12:00
Hurricane Priscilla 100N/A Sep 30, 1983 18:00 - Oct 07, 1983 00:00
Hurricane Raymond 125N/A Oct 08, 1983 06:00 - Oct 20, 1983 18:00
Tropical Storm Sonia 40N/A Oct 09, 1983 18:00 - Oct 14, 1983 18:00
Hurricane Tico 115N/A Oct 11, 1983 12:00 - Oct 19, 1983 12:00
Tropical Storm Velma 35N/A Nov 01, 1983 18:00 - Nov 03, 1983 06:00
Hurricane Winnie 80N/A Dec 04, 1983 12:00 - Dec 07, 1983 12:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me