• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1984 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Alma 50N/A May 17, 1984 18:00 - May 21, 1984 18:00
Hurricane Boris 65N/A May 28, 1984 18:00 - Jun 18, 1984 00:00
Hurricane Cristina 90N/A Jun 17, 1984 06:00 - Jun 26, 1984 00:00
Hurricane Douglas 125N/A Jun 25, 1984 00:00 - Jul 06, 1984 18:00
Hurricane Elida 115N/A Jun 28, 1984 00:00 - Jul 08, 1984 18:00
Hurricane Fausto 95N/A Jul 03, 1984 12:00 - Jul 10, 1984 00:00
Hurricane Genevieve 100N/A Jul 07, 1984 06:00 - Jul 14, 1984 06:00
Tropical Storm Hernan 45N/A Jul 27, 1984 12:00 - Aug 01, 1984 00:00
Hurricane Iselle 115N/A Aug 03, 1984 18:00 - Aug 12, 1984 12:00
Tropical Storm Julio 55N/A Aug 15, 1984 00:00 - Aug 20, 1984 12:00
Hurricane Keli 100N/A Aug 16, 1984 18:00 - Aug 22, 1984 00:00
Tropical Storm Kenna 50N/A Aug 16, 1984 18:00 - Aug 21, 1984 18:00
Tropical Storm Lala 45N/A Aug 23, 1984 18:00 - Sep 02, 1984 18:00
Hurricane Lowell 75N/A Aug 26, 1984 06:00 - Aug 30, 1984 06:00
Tropical Storm Moke 45N/A Sep 04, 1984 06:00 - Sep 05, 1984 00:00
Hurricane Marie 80N/A Sep 05, 1984 12:00 - Sep 11, 1984 00:00
Hurricane Norbert 115N/A Sep 14, 1984 18:00 - Sep 26, 1984 06:00
Hurricane Odile 90N/A Sep 17, 1984 18:00 - Sep 22, 1984 18:00
Hurricane Polo 100N/A Sep 26, 1984 00:00 - Oct 03, 1984 12:00
Tropical Storm Rachel 55N/A Oct 07, 1984 18:00 - Oct 16, 1984 12:00
Tropical Storm Simon 55N/A Oct 31, 1984 00:00 - Nov 08, 1984 00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me