• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1985 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Andres 60N/A Jun 05, 1985 18:00 - Jun 12, 1985 06:00
Hurricane Blanca 105N/A Jun 06, 1985 18:00 - Jun 16, 1985 18:00
Tropical Storm Carlos 35N/A Jun 07, 1985 18:00 - Jun 10, 1985 18:00
Hurricane Dolores 100N/A Jun 26, 1985 06:00 - Jul 05, 1985 18:00
Tropical Storm Enrique 35N/A Jun 27, 1985 06:00 - Jul 05, 1985 18:00
Tropical Storm Fefa 60N/A Jul 02, 1985 12:00 - Jul 06, 1985 18:00
Tropical Storm Guillermo 50N/A Jul 07, 1985 18:00 - Jul 12, 1985 00:00
Tropical Storm Hilda 35N/A Jul 18, 1985 00:00 - Jul 20, 1985 12:00
Hurricane Ignacio 115N/A Jul 21, 1985 00:00 - Jul 27, 1985 00:00
Hurricane Jimena 115N/A Jul 20, 1985 00:00 - Jul 29, 1985 00:00
Tropical Storm Kevin 55N/A Jul 29, 1985 00:00 - Aug 06, 1985 18:00
Tropical Storm Linda 45N/A Jul 29, 1985 18:00 - Aug 09, 1985 00:00
Hurricane Marty 65N/A Aug 06, 1985 18:00 - Aug 13, 1985 18:00
Tropical Storm Nora 40N/A Aug 19, 1985 18:00 - Aug 23, 1985 12:00
Hurricane Olaf 75N/A Aug 22, 1985 00:00 - Aug 31, 1985 06:00
Hurricane Pauline 75N/A Aug 27, 1985 18:00 - Sep 09, 1985 18:00
Hurricane Rick 125N/A Sep 01, 1985 00:00 - Sep 12, 1985 00:00
Hurricane Sandra 110N/A Sep 05, 1985 18:00 - Sep 17, 1985 00:00
Hurricane Terry 100N/A Sep 15, 1985 18:00 - Sep 24, 1985 18:00
Tropical Storm Vivian 35N/A Sep 18, 1985 06:00 - Sep 21, 1985 18:00
Hurricane Waldo 90N/A Oct 07, 1985 00:00 - Oct 09, 1985 06:00
Hurricane Nele 80N/A Oct 23, 1985 18:00 - Oct 30, 1985 06:00
Hurricane Xina 100N/A Oct 25, 1985 06:00 - Nov 05, 1985 06:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me