• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Orlene

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
1986-09-21 00:00:00 12.00 138.70 25 0 0 000:00 0
1986-09-21 06:00:00 12.40 138.90 30 0 0 000:00 0
1986-09-21 12:00:00 12.90 139.20 35 0 0 000:00 0
1986-09-21 18:00:00 13.20 139.50 35 0 0 000:00 0
1986-09-22 00:00:00 13.60 140.00 65 0 0 000:00 0
1986-09-22 06:00:00 14.20 140.30 65 0 0 000:00 0
1986-09-22 12:00:00 14.80 140.30 70 0 0 000:00 0
1986-09-22 18:00:00 15.40 140.40 70 0 0 000:00 0
1986-09-23 00:00:00 16.00 140.70 70 0 0 000:00 0
1986-09-23 06:00:00 16.40 140.90 70 0 0 000:00 0
1986-09-23 12:00:00 16.70 141.20 65 0 0 000:00 0
1986-09-23 18:00:00 16.90 141.80 60 0 0 000:00 0
1986-09-24 00:00:00 17.00 142.30 50 0 0 000:00 0
1986-09-24 06:00:00 17.00 142.90 45 0 0 000:00 0
1986-09-24 12:00:00 17.00 143.60 35 0 0 000:00 0
1986-09-24 18:00:00 16.90 144.30 30 0 0 000:00 0
1986-09-25 00:00:00 16.80 145.00 25 0 0 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me