• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1990 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Alma 75979 May 12, 1990 18:00 - May 18, 1990 12:00
Hurricane Boris 80977 Jun 02, 1990 18:00 - Jun 08, 1990 12:00
Tropical Storm Cristina 55994 Jun 08, 1990 12:00 - Jun 16, 1990 06:00
Tropical Storm Douglas 55992 Jun 19, 1990 00:00 - Jun 23, 1990 18:00
Hurricane Elida 70990 Jun 26, 1990 06:00 - Jul 02, 1990 12:00
Hurricane Fausto 75979 Jul 06, 1990 00:00 - Jul 12, 1990 18:00
Hurricane Genevieve 90970 Jul 10, 1990 00:00 - Jul 18, 1990 12:00
Hurricane Hernan 135928 Jul 19, 1990 12:00 - Jul 31, 1990 00:00
Hurricane Iselle 105958 Jul 20, 1990 12:00 - Jul 30, 1990 12:00
Tropical Storm Aka 55N/A Aug 07, 1990 18:00 - Aug 15, 1990 12:00
Hurricane Julio 100960 Aug 17, 1990 00:00 - Aug 24, 1990 18:00
Hurricane Kenna 75980 Aug 21, 1990 18:00 - Aug 30, 1990 12:00
Hurricane Lowell 65986 Aug 23, 1990 18:00 - Sep 01, 1990 12:00
Hurricane Marie 120944 Sep 07, 1990 12:00 - Sep 21, 1990 00:00
Hurricane Norbert 70983 Sep 10, 1990 00:00 - Sep 19, 1990 12:00
Hurricane Odile 125935 Sep 23, 1990 12:00 - Oct 02, 1990 00:00
Hurricane Polo 65987 Sep 28, 1990 18:00 - Oct 01, 1990 18:00
Tropical Storm Rachel 55994 Sep 27, 1990 00:00 - Oct 03, 1990 00:00
Tropical Storm Simon 60990 Oct 09, 1990 00:00 - Oct 14, 1990 18:00
Hurricane Trudy 135924 Oct 16, 1990 00:00 - Nov 01, 1990 12:00
Hurricane Vance 85975 Oct 21, 1990 18:00 - Oct 31, 1990 18:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me