• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1991 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Andres 55994 May 16, 1991 06:00 - May 20, 1991 00:00
Tropical Storm Blanca 55994 Jun 14, 1991 18:00 - Jun 22, 1991 00:00
Hurricane Carlos 105955 Jun 16, 1991 12:00 - Jun 27, 1991 12:00
Hurricane Delores 75979 Jun 22, 1991 12:00 - Jun 28, 1991 18:00
Hurricane Enrique 65987 Jul 15, 1991 12:00 - Jul 21, 1991 18:00
Hurricane Fefa 105959 Jul 29, 1991 06:00 - Aug 08, 1991 00:00
Hurricane Guillermo 70983 Aug 04, 1991 00:00 - Aug 10, 1991 18:00
Tropical Storm Hilda 55992 Aug 08, 1991 00:00 - Aug 14, 1991 06:00
Tropical Storm Ignacio 55N/A Sep 16, 1991 06:00 - Sep 19, 1991 06:00
Hurricane Jimena 115945 Sep 20, 1991 18:00 - Oct 02, 1991 00:00
Hurricane Kevin 125935 Sep 25, 1991 00:00 - Oct 12, 1991 00:00
Hurricane Linda 105957 Oct 03, 1991 12:00 - Oct 13, 1991 18:00
Hurricane Marty 70979 Oct 07, 1991 12:00 - Oct 18, 1991 12:00
Hurricane Nora 90970 Nov 07, 1991 00:00 - Nov 12, 1991 18:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me