• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Virgil

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
1992-10-01 06:00:00 13.50 100.40 25 0 1009 000:00 0
1992-10-01 12:00:00 13.90 100.70 30 0 1007 000:00 0
1992-10-01 18:00:00 14.40 101.10 35 0 1005 000:00 0
1992-10-02 00:00:00 14.80 101.60 40 0 1002 000:00 0
1992-10-02 06:00:00 15.10 102.10 50 0 997 000:00 0
1992-10-02 12:00:00 15.40 102.50 70 0 985 000:00 0
1992-10-02 18:00:00 15.60 102.60 95 0 965 000:00 0
1992-10-03 00:00:00 15.90 102.60 115 0 948 000:00 0
1992-10-03 06:00:00 16.30 102.70 110 0 952 000:00 0
1992-10-03 12:00:00 16.70 102.60 100 0 958 000:00 0
1992-10-03 18:00:00 17.30 102.70 100 0 962 000:00 0
1992-10-04 00:00:00 18.10 103.20 95 0 965 000:00 0
1992-10-04 06:00:00 18.60 103.70 65 0 987 000:00 0
1992-10-04 12:00:00 19.20 104.20 45 0 1000 000:00 0
1992-10-04 18:00:00 19.60 104.50 30 0 1007 000:00 0
1992-10-05 00:00:00 19.90 104.80 25 0 1009 000:00 0
1992-10-05 06:00:00 20.00 105.30 25 0 1010 000:00 0
1992-10-05 12:00:00 20.20 106.10 20 0 1011 000:00 0
1992-10-05 18:00:00 20.60 107.60 20 0 1012 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me