• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1996 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Not Named 451000 May 13, 1996 06:00 - May 16, 1996 18:00
Hurricane Alma 90969 Jun 20, 1996 00:00 - Jun 27, 1996 06:00
Hurricane Boris 80979 Jun 27, 1996 00:00 - Jul 01, 1996 12:00
Tropical Storm Cristina 60991 Jul 01, 1996 12:00 - Jul 03, 1996 18:00
Hurricane Douglas 115946 Jul 29, 1996 00:00 - Aug 06, 1996 00:00
Tropical Storm Elida 55994 Aug 30, 1996 12:00 - Sep 06, 1996 12:00
Hurricane Fausto 105955 Sep 10, 1996 00:00 - Sep 14, 1996 18:00
Tropical Storm Genevieve 45999 Sep 27, 1996 18:00 - Oct 09, 1996 00:00
Hurricane Hernan 75980 Sep 30, 1996 06:00 - Oct 04, 1996 18:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me