• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1997 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Andres 45998 Jun 01, 1997 00:00 - Jun 07, 1997 00:00
Tropical Storm Blanca 401002 Jun 09, 1997 18:00 - Jun 12, 1997 06:00
Tropical Storm Carlos 45996 Jun 25, 1997 06:00 - Jun 28, 1997 00:00
Hurricane Dolores 80975 Jul 05, 1997 12:00 - Jul 12, 1997 18:00
Hurricane Enrique 100960 Jul 12, 1997 06:00 - Jul 16, 1997 18:00
Hurricane Felicia 115948 Jul 14, 1997 12:00 - Jul 22, 1997 12:00
Hurricane Guillermo 140919 Jul 30, 1997 12:00 - Aug 15, 1997 18:00
Tropical Storm Hilda 451000 Aug 10, 1997 00:00 - Aug 15, 1997 00:00
Tropical Storm Ignacio 351005 Aug 17, 1997 00:00 - Aug 19, 1997 06:00
Hurricane Jimena 115948 Aug 25, 1997 12:00 - Aug 30, 1997 00:00
Hurricane Oliwa 140N/A Aug 28, 1997 06:00 - Sep 17, 1997 06:00
Tropical Storm Kevin 50994 Sep 03, 1997 18:00 - Sep 07, 1997 00:00
Hurricane Linda 160902 Sep 09, 1997 12:00 - Sep 17, 1997 18:00
Tropical Storm Marty 401002 Sep 12, 1997 18:00 - Sep 16, 1997 12:00
Hurricane Nora 115950 Sep 16, 1997 06:00 - Sep 26, 1997 06:00
Tropical Storm Olaf 60989 Sep 26, 1997 12:00 - Oct 12, 1997 18:00
Hurricane Pauline 115948 Oct 05, 1997 12:00 - Oct 10, 1997 06:00
Hurricane Rick 85973 Nov 07, 1997 00:00 - Nov 10, 1997 18:00
Hurricane Paka 160N/A Nov 28, 1997 18:00 - Dec 22, 1997 12:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me