• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1998 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Agatha 55993 Jun 11, 1998 12:00 - Jun 16, 1998 18:00
Hurricane Blas 120943 Jun 22, 1998 00:00 - Jun 30, 1998 18:00
Tropical Storm Celia 50997 Jul 17, 1998 06:00 - Jul 21, 1998 06:00
Hurricane Darby 100958 Jul 23, 1998 00:00 - Aug 01, 1998 00:00
Hurricane Estelle 115948 Jul 29, 1998 18:00 - Aug 08, 1998 18:00
Tropical Storm Frank 401001 Aug 06, 1998 12:00 - Aug 10, 1998 00:00
Hurricane Georgette 100960 Aug 11, 1998 00:00 - Aug 17, 1998 06:00
Hurricane Howard 130932 Aug 20, 1998 06:00 - Aug 30, 1998 00:00
Hurricane Isis 65988 Sep 01, 1998 00:00 - Sep 03, 1998 18:00
Tropical Storm Javier 50995 Sep 06, 1998 12:00 - Sep 14, 1998 12:00
Hurricane Kay 65987 Oct 13, 1998 00:00 - Oct 17, 1998 00:00
Hurricane Lester 100965 Oct 15, 1998 00:00 - Oct 26, 1998 12:00
Hurricane Madeline 75979 Oct 16, 1998 00:00 - Oct 20, 1998 00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me