• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

1999 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Adrian 85973 Jun 18, 1999 06:00 - Jun 22, 1999 18:00
Hurricane Beatriz 105955 Jul 09, 1999 06:00 - Jul 17, 1999 00:00
Tropical Storm Calvin 351005 Jul 25, 1999 06:00 - Jul 27, 1999 06:00
Hurricane Dora 120N/A Aug 06, 1999 00:00 - Aug 23, 1999 18:00
Hurricane Eugene 95964 Aug 06, 1999 06:00 - Aug 15, 1999 18:00
Tropical Storm Fernanda 55994 Aug 17, 1999 06:00 - Aug 22, 1999 18:00
Hurricane Greg 65986 Sep 05, 1999 12:00 - Sep 09, 1999 18:00
Hurricane Hilary 65987 Sep 17, 1999 06:00 - Sep 21, 1999 18:00
Tropical Storm Irwin 50996 Oct 08, 1999 12:00 - Oct 11, 1999 06:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me