• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

2002 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Alma 100960 May 24, 2002 18:00 - Jun 01, 2002 12:00
Tropical Storm Boris 50997 Jun 08, 2002 12:00 - Jun 11, 2002 12:00
Tropical Storm Cristina 55994 Jul 09, 2002 12:00 - Jul 16, 2002 18:00
Hurricane Douglas 90970 Jul 20, 2002 12:00 - Jul 26, 2002 12:00
Hurricane Elida 140921 Jul 23, 2002 06:00 - Jul 30, 2002 12:00
Hurricane Fausto 125936 Aug 21, 2002 12:00 - Sep 03, 2002 00:00
Tropical Storm Alika 55995 Aug 22, 2002 06:00 - Aug 28, 2002 06:00
Hurricane Ele 110945 Aug 25, 2002 12:00 - Aug 30, 2002 00:00
Tropical Storm Genevieve 60989 Aug 26, 2002 00:00 - Sep 01, 2002 06:00
Hurricane Hernan 140921 Aug 30, 2002 06:00 - Sep 06, 2002 12:00
Tropical Storm Iselle 60990 Sep 15, 2002 06:00 - Sep 20, 2002 00:00
Tropical Storm Julio 401000 Sep 25, 2002 00:00 - Sep 26, 2002 12:00
Hurricane Kenna 145913 Oct 22, 2002 00:00 - Oct 26, 2002 00:00
Tropical Storm Lowell 451002 Oct 22, 2002 18:00 - Oct 31, 2002 00:00
Hurricane Huko 75980 Oct 24, 2002 06:00 - Nov 03, 2002 06:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me