• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Elida

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
2002-07-23 06:00:00 11.60 96.70 30 0 1006 000:00 0
2002-07-23 12:00:00 11.90 98.50 35 0 1004 000:00 0
2002-07-23 18:00:00 12.20 100.50 45 0 1000 000:00 0
2002-07-24 00:00:00 12.10 102.30 55 0 994 000:00 0
2002-07-24 06:00:00 12.30 103.70 70 0 984 000:00 0
2002-07-24 12:00:00 12.70 105.10 110 0 952 000:00 0
2002-07-24 18:00:00 13.20 106.60 120 0 942 000:00 0
2002-07-25 00:00:00 13.80 108.00 130 0 931 000:00 0
2002-07-25 06:00:00 14.30 109.50 140 0 921 000:00 0
2002-07-25 12:00:00 14.70 111.00 130 0 931 000:00 0
2002-07-25 18:00:00 15.00 112.50 115 0 948 000:00 0
2002-07-26 00:00:00 15.10 113.80 105 0 956 000:00 0
2002-07-26 06:00:00 15.20 114.90 100 0 962 000:00 0
2002-07-26 12:00:00 15.50 116.00 100 0 962 000:00 0
2002-07-26 18:00:00 16.00 117.10 95 0 966 000:00 0
2002-07-27 00:00:00 16.40 118.20 85 0 973 000:00 0
2002-07-27 06:00:00 16.80 119.20 75 0 981 000:00 0
2002-07-27 12:00:00 17.30 120.30 65 0 987 000:00 0
2002-07-27 18:00:00 17.80 121.40 60 0 990 000:00 0
2002-07-28 00:00:00 18.40 122.50 55 0 994 000:00 0
2002-07-28 06:00:00 19.00 123.30 55 0 994 000:00 0
2002-07-28 12:00:00 19.80 124.10 55 0 994 000:00 0
2002-07-28 18:00:00 20.60 124.90 50 0 997 000:00 0
2002-07-29 00:00:00 21.50 125.80 45 0 1000 000:00 0
2002-07-29 06:00:00 22.60 126.50 40 0 1003 000:00 0
2002-07-29 12:00:00 23.70 127.10 35 0 1006 000:00 0
2002-07-29 18:00:00 24.80 127.60 30 0 1007 000:00 0
2002-07-30 00:00:00 26.20 128.00 30 0 1008 000:00 0
2002-07-30 06:00:00 27.50 128.30 30 0 1009 000:00 0
2002-07-30 12:00:00 28.60 128.50 25 0 1011 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me