• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

2003 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Andres 50997 May 19, 2003 18:00 - May 25, 2003 06:00
Tropical Storm Blanca 50997 Jun 17, 2003 00:00 - Jun 22, 2003 06:00
Tropical Storm Carlos 55996 Jun 26, 2003 00:00 - Jun 27, 2003 12:00
Tropical Storm Dolores 351005 Jul 06, 2003 06:00 - Jul 08, 2003 00:00
Tropical Storm Enrique 55993 Jul 10, 2003 12:00 - Jul 13, 2003 18:00
Tropical Storm Felicia 451000 Jul 17, 2003 18:00 - Jul 23, 2003 06:00
Tropical Storm Guillermo 50997 Aug 07, 2003 06:00 - Aug 12, 2003 12:00
Tropical Storm Hilda 351004 Aug 09, 2003 06:00 - Aug 13, 2003 12:00
Hurricane Ignacio 90970 Aug 22, 2003 12:00 - Aug 27, 2003 18:00
Hurricane Jimena 90970 Aug 28, 2003 06:00 - Sep 05, 2003 18:00
Tropical Storm Kevin 351000 Sep 03, 2003 12:00 - Sep 06, 2003 00:00
Hurricane Linda 65987 Sep 13, 2003 18:00 - Sep 17, 2003 18:00
Hurricane Marty 85973 Sep 18, 2003 18:00 - Sep 24, 2003 18:00
Hurricane Nora 90969 Oct 01, 2003 18:00 - Oct 09, 2003 06:00
Hurricane Olaf 65987 Oct 03, 2003 06:00 - Oct 08, 2003 00:00
Hurricane Patricia 70984 Oct 20, 2003 12:00 - Oct 26, 2003 00:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me