• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

2004 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Tropical Storm Agatha 50997 May 22, 2004 00:00 - May 24, 2004 06:00
Tropical Storm Blas 55991 Jul 12, 2004 12:00 - Jul 15, 2004 00:00
Hurricane Celia 75981 Jul 19, 2004 00:00 - Jul 25, 2004 18:00
Hurricane Darby 105957 Jul 26, 2004 12:00 - Aug 01, 2004 06:00
Tropical Storm Estelle 60989 Aug 19, 2004 06:00 - Aug 24, 2004 12:00
Hurricane Frank 75979 Aug 23, 2004 06:00 - Aug 26, 2004 00:00
Tropical Storm Georgette 55995 Aug 26, 2004 12:00 - Aug 30, 2004 12:00
Hurricane Howard 120943 Aug 30, 2004 12:00 - Sep 05, 2004 12:00
Hurricane Isis 65987 Sep 08, 2004 06:00 - Sep 16, 2004 12:00
Hurricane Javier 130930 Sep 10, 2004 18:00 - Sep 19, 2004 12:00
Tropical Storm Kay 401004 Oct 04, 2004 18:00 - Oct 06, 2004 06:00
Tropical Storm Lester 451000 Oct 11, 2004 18:00 - Oct 13, 2004 12:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me