• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

2005 East Pacific Basin Hurricane Archives

Name Max Wind(kts) Press(mb) Start Date - End Date
Hurricane Adrian 70983 May 17, 2005 18:00 - May 21, 2005 00:00
Tropical Storm Beatriz 451000 Jun 21, 2005 18:00 - Jun 24, 2005 00:00
Tropical Storm Calvin 451000 Jun 26, 2005 06:00 - Jun 29, 2005 00:00
Tropical Storm Dora 401002 Jul 04, 2005 00:00 - Jul 06, 2005 06:00
Tropical Storm Eugene 60989 Jul 18, 2005 06:00 - Jul 20, 2005 18:00
Hurricane Fernanda 75978 Aug 09, 2005 12:00 - Aug 16, 2005 00:00
Tropical Storm Greg 451000 Aug 11, 2005 06:00 - Aug 15, 2005 18:00
Hurricane Hilary 90970 Aug 19, 2005 18:00 - Aug 25, 2005 18:00
Tropical Storm Irwin 451000 Aug 25, 2005 12:00 - Aug 28, 2005 12:00
Hurricane Jova 110951 Sep 12, 2005 00:00 - Sep 25, 2005 00:00
Hurricane Kenneth 115947 Sep 14, 2005 18:00 - Sep 30, 2005 18:00
Tropical Storm Lidia 351005 Sep 17, 2005 12:00 - Sep 19, 2005 00:00
Hurricane Max 70987 Sep 17, 2005 12:00 - Sep 22, 2005 12:00
Tropical Storm Norma 50997 Sep 23, 2005 00:00 - Sep 27, 2005 12:00
Hurricane Otis 90970 Sep 28, 2005 00:00 - Oct 03, 2005 18:00

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me