• Atlantic Basin

    • No Current Activity

  • East Pacific Basin

    • No Current Activity

Hurricane Bud

Date/Time (UTC) Lat Lon Wind Gust Press Fwd Dir Eye
2006-07-11 00:00:00 13.20 110.30 30 0 1007 000:00 0
2006-07-11 06:00:00 13.50 111.00 40 0 1003 000:00 0
2006-07-11 12:00:00 13.80 111.70 50 0 998 000:00 0
2006-07-11 18:00:00 14.10 112.60 60 0 991 000:00 0
2006-07-12 00:00:00 14.40 113.50 75 0 983 000:00 0
2006-07-12 06:00:00 14.80 114.60 80 0 976 000:00 0
2006-07-12 12:00:00 15.40 115.70 85 0 973 000:00 0
2006-07-12 18:00:00 16.00 116.90 90 0 970 000:00 0
2006-07-13 00:00:00 16.60 118.20 100 0 962 000:00 0
2006-07-13 06:00:00 17.20 119.80 110 0 953 000:00 0
2006-07-13 12:00:00 17.70 121.30 100 0 959 000:00 0
2006-07-13 18:00:00 18.20 122.70 90 0 966 000:00 0
2006-07-14 00:00:00 18.60 124.00 75 0 975 000:00 0
2006-07-14 06:00:00 19.10 125.30 60 0 985 000:00 0
2006-07-14 12:00:00 19.40 126.50 50 0 995 000:00 0
2006-07-14 18:00:00 19.70 127.80 40 0 1001 000:00 0
2006-07-15 00:00:00 19.90 129.20 35 0 1003 000:00 0
2006-07-15 06:00:00 20.20 130.70 30 0 1005 000:00 0
2006-07-15 12:00:00 20.60 132.20 25 0 1006 000:00 0
2006-07-15 18:00:00 21.00 133.70 25 0 1007 000:00 0
2006-07-16 00:00:00 21.50 135.20 25 0 1008 000:00 0
2006-07-16 06:00:00 22.00 136.80 25 0 1009 000:00 0

Comments on this entry are closed.

On Facebook On Twitter On YouTube On LinkedIn RSS feed Email me